Featurers:
TECHNICAL SHEET | ||||||
Items | UTB Flow Packaging Machine | |||||
Specification | 450-99 | 450-120 | 450-150 | 590-120 | 590-150 | 590-180 |
Film width(mm) | <450 | <450 | <450 | <590 | <590 | <590 |
Cut length(mm) | 80-310 | 100-370 | 100-450 | 100-370 | 100-450 | 150-480 |
Product width(mm) | 10-140 | 10-140 | 10-140 | 10-200 | 10-200 | 10-150 |
Product height(mm) | 5-35 | 10-50 | 30-75 | 10-50 | 30-75 | 50-100 |
Production Speed(PPM) | 20-180 | 20-180 | 25-120 | 25-80 | 25-60 | 25-60 |
Power(kw) | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | |
Voltage | 1-phase 220V,50HZ/3-phase 380V,50HZ | ||||||
Motor | Main motor 0.75KW/Servo motor 0.75KW | Main motor 0.75KW/Servo motor1.0KW | |||||
Film material | Heat seal applied to composite film:OPP/PE,PT/PE,Paper/PE,BOPP/PE etc. | ||||||
Dimensions(mm) | 5050×960×1550 | 5050×1250×1650 | |||||
Total weight (kg) | 900 | 900 | 900 | 920 | 950 | 1000 |
Application
Applicable for solid products, such as food , medicine, commodity, hardware, and chemical products
Reviews
There are no reviews yet.